Today’s Silver Prices
At our locations across Canada, we buy silver based on live market prices, providing consistently competitive offers to buy that you can trust. Check today’s prices below:
Prices updated as of 12/28/2025 06:06 PM EST
| Metal | Price Per Gram |
|---|---|
| Silver price per gram | $3.59/g |
Jewellery
| Silver | Price |
|---|---|
| Sterling Silver Flatware (92.5% pure silver) | $2.39/g |
| Sterling Silver Jewellery (92.5% pure silver) | $2.32/g |
| Mexican Silver Jewellery (92.5% pure silver) | $1.82/g |
These are our standard (and minimum) purchase prices. For items that are resellable, antique, brand name or for high volumes of gold, please call or visit for rates.
Silver Coins
| Canadian Silver Coins | Price |
|---|---|
| Silver Maple Leaf Coin | $107.16/oz |
| Silver Maple Leaf Coin (2015 or Later) | $109.52/oz |
| 1919 and Earlier Coins (92.5% pure silver) | $56.51/dollar $2.46/g |
| 1920-1966 Coins (80% pure silver) | $48.88/dollar $2.13/g |
| 1967 Coins (63% pure silver) | $38.49/dollar $1.67/g |
| 1968 Coins (50% pure silver) | $30.55/dollar $1.33/g |
| 1976 Montreal Olympic $10 Coin | $127.62/coin |
| 1976 Montreal Olympic $5 Coin | $63.81/coin |
| 1976 Montreal Olympic Coin | $2.63/g |
| Miscellaneous Canadian Coins (92.5% pure silver) | $2.46/g |
| Miscellaneous Canadian Coins (50% pure silver) | $1.33/g |
| American Silver Coins | Price |
|---|---|
| Silver American Eagle | $105.95/coin |
| 1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $62.16/dollar $2.39/g |
| 1965 - 1970 US Half Dollars | $12.39/coin |
| World Silver Coins | Price |
|---|---|
| Recognized Silver Bullion Coins | $105.95/oz |
| Other Recognized Silver Coins (per gram of pure silver) | $2.51/g ASW |
*Our prices for Canadian coins, listed above, are based on the melt value of those coins (dollars, half dollars, quarters and dimes). Some coins have a premium value, due to their rarity and condition. Members of each store staff have training in numismatics and all Precious Metals Analysts will consult with them as needed.
Bullion
| Silver Bullion | Price |
|---|---|
| Silver Maple Leaf Coin $5 | $107.17/oz |
| Silver Maple Leaf Coin (2015 or Later) | $109.63/oz |
| American Eagle Silver Coin | $106.06/oz |
| 1 oz Recognized Silver Bar | $106.06/oz |
| 5 oz Recognized Silver Bar | $530.29/bar |
| 10 oz Recognized Silver Bar | $1,038.25/bar |
| 1kg Recognized Silver Bar | $3,374.33/bar |
| 50 oz Recognized Silver Bar | $5,302.90/bar |
| 100 oz Recognized Silver Bar | $10,382.52/bar |
| Unrecognized Silver Bar | $100.38/oz |
*Recognized bars include: Johnson Matthey, Engelhard, Royal Canadian Mint, Credit Suisse, PAMP Suisse, Essayeur Fonduer, NTR Precious Metals etc. in good condition.
*Unrecognized bars include: Any mint not listed above (including Franklin Mint and NWT Mint), Commemorative bars/rounds, and any damaged bullion.
