Today’s Silver Prices
At our locations across Canada, we buy silver based on live market prices, providing consistently competitive offers to buy that you can trust. Check today’s prices below:
Spot Price Per Gram
Prices updated as of 02/21/2026 06:22 PM EST
| Metal | Price Per Gram |
|---|---|
| Silver price per gram | $3.72/g |
*Spot price, also known as market price, is the current live value of precious metals. Our pricing is based on a percentage of the spot price and updates throughout the day to reflect real-time market changes.
Jewellery
| Silver | Price |
|---|---|
| Sterling Silver Flatware (92.5% pure silver) | $1.89/g |
| Sterling Silver Jewellery (92.5% pure silver) | $1.83/g |
| Mexican Silver Jewellery (92.5% pure silver) | $0.93/g |
Silver Coins
| Canadian Silver Coins | Price |
|---|---|
| Silver Maple Leaf Coin | $111.20/oz |
| Silver Maple Leaf Coin (2015 or Later) | $112.35/oz |
| 1919 and Earlier Coins (92.5% pure silver) | $51.51/dollar $2.24/g |
| 1920-1966 Coins (80% pure silver) | $44.55/dollar $1.94/g |
| 1967 Coins (63% pure silver) | $35.08/dollar $1.53/g |
| 1968 Coins (50% pure silver) | $27.84/dollar $1.21/g |
| 1976 Montreal Olympic $10 Coin | $108.84/coin |
| 1976 Montreal Olympic $5 Coin | $54.42/coin |
| 1976 Montreal Olympic Coin | $2.24/g |
| Miscellaneous Canadian Coins (92.5% pure silver) | $2.24/g |
| Miscellaneous Canadian Coins (50% pure silver) | $1.21/g |
| American Silver Coins | Price |
|---|---|
| Silver American Eagle | $109.94/coin |
| 1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $56.65/dollar $2.18/g |
| 1965 - 1970 US Half Dollars | $11.29/coin |
| World Silver Coins | Price |
|---|---|
| Recognized Silver Bullion Coins | $104.15/oz |
| Other Recognized Silver Coins (per gram of pure silver) | $2.42/g ASW |
*Our prices for Canadian coins, listed above, are based on the melt value of those coins (dollars, half dollars, quarters and dimes). Some coins have a premium value, due to their rarity and condition. Members of each store staff have training in numismatics and all Precious Metals Analysts will consult with them as needed.
Bullion
| Silver Bullion | Price |
|---|---|
| Silver Maple Leaf Coin $5 | $111.21/oz |
| Silver Maple Leaf Coin (2015 or Later) | $112.36/oz |
| American Eagle Silver Coin | $110.05/oz |
| 1 oz Recognized Silver Bar | $104.26/oz |
| 5 oz Recognized Silver Bar | $521.28/bar |
| 10 oz Recognized Silver Bar | $1,065.73/bar |
| 1kg Recognized Silver Bar | $3,352.28/bar |
| 50 oz Recognized Silver Bar | $5,212.80/bar |
| 100 oz Recognized Silver Bar | $10,425.60/bar |
| Unrecognized Silver Bar | $104.15/oz |
*Recognized bars include: Johnson Matthey, Engelhard, Royal Canadian Mint, Credit Suisse, PAMP Suisse, Essayeur Fonduer, NTR Precious Metals etc. in good condition.
*Unrecognized bars include: Any mint not listed above (including Franklin Mint and NWT Mint), Commemorative bars/rounds, and any damaged bullion.
