Today’s Silver Prices
At our locations across Canada, we buy silver based on live market prices, providing consistently competitive offers to buy that you can trust. Check today’s prices below:
All prices are listed in Canadian dollars (CAD).
Spot Price Per Gram
Prices updated as of 06/13/2026 08:13 AM EDT
| Metal | Price Per Gram |
|---|---|
| Silver price per gram | $3.06/g |
*Spot price, also known as market price, is the current live value of precious metals. Our pricing is based on a percentage of the spot price and updates throughout the day to reflect real-time market changes.
Jewellery
| Silver | Price |
|---|---|
| Sterling Silver Flatware (92.5% pure silver) | $1.56/g |
| Sterling Silver Jewellery (92.5% pure silver) | $1.50/g |
| Mexican Silver Jewellery (92.5% pure silver) | $0.76/g |
* Recognized silver hallmarks are required on all silver items
Silver Coins
| Canadian Silver Coins | Price |
|---|---|
| Silver Maple Leaf Coin | $91.33/oz |
| Silver Maple Leaf Coin (2015 or Later) | $92.29/oz |
| 1919 and Earlier Coins (92.5% pure silver) | $42.31/dollar $1.84/g |
| 1920-1966 Coins (80% pure silver) | $36.59/dollar $1.59/g |
| 1967 Coins (63% pure silver) | $28.82/dollar $1.25/g |
| 1968 Coins (50% pure silver) | $22.87/dollar $0.99/g |
| 1976 Montreal Olympic $10 Coin | $89.40/coin |
| 1976 Montreal Olympic $5 Coin | $44.70/coin |
| 1976 Montreal Olympic Coin | $1.84/g |
| Miscellaneous Canadian Coins (92.5% pure silver) | $1.84/g |
| Miscellaneous Canadian Coins (50% pure silver) | $0.99/g |
| American Silver Coins | Price |
|---|---|
| Silver American Eagle | $90.30/coin |
| 1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $46.53/dollar $1.79/g |
| 1965 - 1970 US Half Dollars | $9.28/coin |
| World Silver Coins | Price |
|---|---|
| Recognized Silver Bullion Coins | $85.55/oz |
| Other Recognized Silver Coins (per gram of pure silver) | $1.99/g ASW |
*Our prices for Canadian coins, listed above, are based on the melt value of those coins (dollars, half dollars, quarters and dimes). Some coins have a premium value, due to their rarity and condition. Members of each store staff have training in numismatics and all Precious Metals Analysts will consult with them as needed.
Bullion
| Silver Bullion | Price |
|---|---|
| Silver Maple Leaf Coin $5 | $91.34/oz |
| Silver Maple Leaf Coin (2015 or Later) | $92.30/oz |
| American Eagle Silver Coin | $90.39/oz |
| 1 oz Recognized Silver Bar | $85.64/oz |
| 5 oz Recognized Silver Bar | $428.18/bar |
| 10 oz Recognized Silver Bar | $875.38/bar |
| 1kg Recognized Silver Bar | $2,753.54/bar |
| 50 oz Recognized Silver Bar | $4,281.75/bar |
| 100 oz Recognized Silver Bar | $8,563.50/bar |
| Unrecognized Silver Bar | $85.55/oz |
* Recognized bars include: LBMA approved mints and refineries, and select vintage bullion (Johnson Matthey, Engelhard), in good condition.
* Unrecognized bars include: Any mint or refinery that is not currently LBMA approved (including Franklin Mint and NWT Mint), commemorative bars/rounds, and any damaged bullion
