Today’s Silver Prices
At our locations across Canada, we buy silver based on live market prices, providing consistently competitive offers to buy that you can trust. Check today’s prices below:
Spot Price Per Gram
Prices updated as of 01/22/2026 06:40 PM EST
| Metal | Price Per Gram |
|---|---|
| Silver price per gram | $4.28/g |
*Spot price, also known as market price, is the current live value of precious metals. Our pricing is based on a percentage of the spot price and updates throughout the day to reflect real-time market changes.
Jewellery
| Silver | Price |
|---|---|
| Sterling Silver Flatware (92.5% pure silver) | $2.85/g |
| Sterling Silver Jewellery (92.5% pure silver) | $2.77/g |
| Mexican Silver Jewellery (92.5% pure silver) | $2.17/g |
Silver Coins
| Canadian Silver Coins | Price |
|---|---|
| Silver Maple Leaf Coin | $131.40/oz |
| Silver Maple Leaf Coin (2015 or Later) | $131.67/oz |
| 1919 and Earlier Coins (92.5% pure silver) | $67.33/dollar $2.93/g |
| 1920-1966 Coins (80% pure silver) | $58.23/dollar $2.53/g |
| 1967 Coins (63% pure silver) | $45.86/dollar $1.99/g |
| 1968 Coins (50% pure silver) | $36.40/dollar $1.58/g |
| 1976 Montreal Olympic $10 Coin | $152.04/coin |
| 1976 Montreal Olympic $5 Coin | $76.02/coin |
| 1976 Montreal Olympic Coin | $3.13/g |
| Miscellaneous Canadian Coins (92.5% pure silver) | $2.93/g |
| Miscellaneous Canadian Coins (50% pure silver) | $1.58/g |
| American Silver Coins | Price |
|---|---|
| Silver American Eagle | $126.23/coin |
| 1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $74.06/dollar $2.85/g |
| 1965 - 1970 US Half Dollars | $14.76/coin |
| World Silver Coins | Price |
|---|---|
| Recognized Silver Bullion Coins | $127.83/oz |
| Other Recognized Silver Coins (per gram of pure silver) | $2.99/g ASW |
*Our prices for Canadian coins, listed above, are based on the melt value of those coins (dollars, half dollars, quarters and dimes). Some coins have a premium value, due to their rarity and condition. Members of each store staff have training in numismatics and all Precious Metals Analysts will consult with them as needed.
Bullion
| Silver Bullion | Price |
|---|---|
| Silver Maple Leaf Coin $5 | $131.41/oz |
| Silver Maple Leaf Coin (2015 or Later) | $131.68/oz |
| American Eagle Silver Coin | $126.36/oz |
| 1 oz Recognized Silver Bar | $126.36/oz |
| 5 oz Recognized Silver Bar | $631.80/bar |
| 10 oz Recognized Silver Bar | $1,283.55/bar |
| 1kg Recognized Silver Bar | $4,020.24/bar |
| 50 oz Recognized Silver Bar | $6,317.98/bar |
| 100 oz Recognized Silver Bar | $12,369.93/bar |
| Unrecognized Silver Bar | $119.59/oz |
*Recognized bars include: Johnson Matthey, Engelhard, Royal Canadian Mint, Credit Suisse, PAMP Suisse, Essayeur Fonduer, NTR Precious Metals etc. in good condition.
*Unrecognized bars include: Any mint not listed above (including Franklin Mint and NWT Mint), Commemorative bars/rounds, and any damaged bullion.
