Today’s Silver Prices
At our locations across Canada, we buy silver based on live market prices, providing consistently competitive offers to buy that you can trust. Check today’s prices below:
All prices are listed in Canadian dollars (CAD).
Spot Price Per Gram
Prices updated as of 06/09/2026 02:22 PM EDT
| Metal | Price Per Gram |
|---|---|
| Silver price per gram | $2.94/g |
*Spot price, also known as market price, is the current live value of precious metals. Our pricing is based on a percentage of the spot price and updates throughout the day to reflect real-time market changes.
Jewellery
| Silver | Price |
|---|---|
| Sterling Silver Flatware (92.5% pure silver) | $1.49/g |
| Sterling Silver Jewellery (92.5% pure silver) | $1.44/g |
| Mexican Silver Jewellery (92.5% pure silver) | $0.73/g |
* Recognized silver hallmarks are required on all silver items
Silver Coins
| Canadian Silver Coins | Price |
|---|---|
| Silver Maple Leaf Coin | $87.71/oz |
| Silver Maple Leaf Coin (2015 or Later) | $88.62/oz |
| 1919 and Earlier Coins (92.5% pure silver) | $40.63/dollar $1.77/g |
| 1920-1966 Coins (80% pure silver) | $35.14/dollar $1.53/g |
| 1967 Coins (63% pure silver) | $27.67/dollar $1.20/g |
| 1968 Coins (50% pure silver) | $21.96/dollar $0.95/g |
| 1976 Montreal Olympic $10 Coin | $85.85/coin |
| 1976 Montreal Olympic $5 Coin | $42.92/coin |
| 1976 Montreal Olympic Coin | $1.77/g |
| Miscellaneous Canadian Coins (92.5% pure silver) | $1.77/g |
| Miscellaneous Canadian Coins (50% pure silver) | $0.95/g |
| American Silver Coins | Price |
|---|---|
| Silver American Eagle | $86.71/coin |
| 1964 and Earlier - Dollars, Half Dollars, Quarters and Dimes | $44.69/dollar $1.72/g |
| 1965 - 1970 US Half Dollars | $8.91/coin |
| World Silver Coins | Price |
|---|---|
| Recognized Silver Bullion Coins | $82.15/oz |
| Other Recognized Silver Coins (per gram of pure silver) | $1.91/g ASW |
*Our prices for Canadian coins, listed above, are based on the melt value of those coins (dollars, half dollars, quarters and dimes). Some coins have a premium value, due to their rarity and condition. Members of each store staff have training in numismatics and all Precious Metals Analysts will consult with them as needed.
Bullion
| Silver Bullion | Price |
|---|---|
| Silver Maple Leaf Coin $5 | $87.72/oz |
| Silver Maple Leaf Coin (2015 or Later) | $88.63/oz |
| American Eagle Silver Coin | $86.80/oz |
| 1 oz Recognized Silver Bar | $82.23/oz |
| 5 oz Recognized Silver Bar | $411.17/bar |
| 10 oz Recognized Silver Bar | $840.60/bar |
| 1kg Recognized Silver Bar | $2,644.15/bar |
| 50 oz Recognized Silver Bar | $4,111.65/bar |
| 100 oz Recognized Silver Bar | $8,223.30/bar |
| Unrecognized Silver Bar | $82.15/oz |
* Recognized bars include: LBMA approved mints and refineries, and select vintage bullion (Johnson Matthey, Engelhard), in good condition.
* Unrecognized bars include: Any mint or refinery that is not currently LBMA approved (including Franklin Mint and NWT Mint), commemorative bars/rounds, and any damaged bullion
